- Latest Closed Requests48
- Pending Requests0
0 in the last 2 weeks
48
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Legal acts on monthly expenses for phone conversations of Tbilisi City Municipal Assembly | Tbilisi City Assembly | IDFI | 07.06.2017 | 07.06.2017 8 days | Complete information sent |
Legal acts on monthly limits of Remuneration expenses by Tbilisi City Municipal Assembly | Tbilisi City Assembly | IDFI | 07.06.2017 | 07.06.2017 8 days | Complete information sent |
Salaries of employed staff in public relations department of Tbilisi City Municipal Assembly | Tbilisi City Assembly | IDFI | 07.06.2017 | 07.06.2017 8 days | Complete information sent |
Total Amount of Remuneration expenses by Tbilisi City Assembly | Tbilisi City Assembly | IDFI | 07.06.2017 | 07.06.2017 8 days | Complete information sent |
Expenses incurred for phone conversations of Tbilisi City Municipal Assembly | Tbilisi City Assembly | IDFI | 07.06.2017 | 07.06.2017 8 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
43
Complete information sent
-
4
Request for time extension
-
1
Partial information sent
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply