- Latest Closed Requests9
- Pending Requests0
0 in the last 2 weeks
9
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Legislative Act on Proactive Disclosure of Public Information of the Municipal Council of Gardabani | Gardabani City Council | IDFI | 20.03.2014 | 02.04.2014 8 days | Partial information sent |
The Vehicle Fleet of the Municipal Council of Gardabani | Gardabani City Council | IDFI | 20.03.2014 | 02.04.2014 8 days | Complete information sent |
Replaced Vehicles of the Municipal Council of Gardabani | Gardabani City Council | IDFI | 20.03.2014 | 02.04.2014 8 days | Complete information sent |
Urgent Procurements of the Municipal Council of Gardabani | Gardabani City Council | IDFI | 20.03.2014 | 02.04.2014 8 days | Complete information sent |
about Procurements of the Municipal Council of Gardabani | Gardabani City Council | IDFI | 20.03.2014 | 02.04.2014 8 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
7
Complete information sent
-
2
Partial information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply