- Latest Closed Requests7
- Pending Requests0
0 in the last 2 weeks
7
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Diplomas of Lanchkhuti Municipal Council Chairman and its Deputies | Lanchkhuti City Council | IDFI | 20.03.2014 | 27.03.2014 4 days | Complete information sent |
Representation Expenses of Lanchkhuti Municipality Council | Lanchkhuti City Council | IDFI | 20.03.2014 | 27.03.2014 4 days | Partial information sent |
Salary supplements of Lanchkhuti Municipality Council members | Lanchkhuti City Council | IDFI | 20.03.2014 | 27.03.2014 4 days | Complete information sent |
Bonuses of Lanchkhuti Municipal Council employees | Lanchkhuti City Council | IDFI | 20.03.2014 | 27.03.2014 4 days | Complete information sent |
Lanchkhuti Municipality Council Budget | Lanchkhuti City Council | IDFI | 20.03.2014 | 27.03.2014 4 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
6
Complete information sent
-
1
Partial information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply