- Latest Closed Requests8
- Pending Requests0
0 in the last 2 weeks
8
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
In connection with provision of public information | Mtskheta City Council | GYLA | 10.01.2017 | 01.01.1970 | Complete information sent |
Mtskheta Municipality Council Budget | Mtskheta City Council | IDFI | 20.03.2014 | 03.04.2014 9 days | Complete information sent |
The List of Vehicles of Mtskheta Municipality Council | Mtskheta City Council | IDFI | 20.03.2014 | 03.04.2014 9 days | Complete information sent |
Urgent Procurements of Mtskheta Municipality Council | Mtskheta City Council | IDFI | 20.03.2014 | 03.04.2014 9 days | Complete information sent |
Written Procurement Agreements about Mtskheta Municipality Council | Mtskheta City Council | IDFI | 20.03.2014 | 03.04.2014 9 days | Partial information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
7
Complete information sent
-
1
Partial information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply