- Latest Closed Requests13
- Pending Requests0
0 in the last 2 weeks
13
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
In connection with provision of public information | Kutaisi City Council | GYLA | 10.01.2017 | 01.01.1970 | Complete information sent |
Budget of the City Council of Kutaisi | Kutaisi City Council | IDFI | 20.03.2014 | 08.04.2014 12 days | Complete information sent |
Actions carried out by the City Council of Kutaisi in order to improve breaches and faults revealed by controlling agencies | Kutaisi City Council | IDFI | 20.03.2014 | 01.01.1970 | No reply |
Disciplinary Responsibilities Imposed on Employees of the Head of the City Council of Kutaisi | Kutaisi City Council | IDFI | 20.03.2014 | 01.01.1970 | No reply |
Cases of sending Audit Results of the City Council of Kutaisi to Law Enforcement Agencies | Kutaisi City Council | IDFI | 20.03.2014 | 01.01.1970 | No reply |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
10
Complete information sent
-
3
No reply
-
0
Request for time extension
-
0
Refusal
-
0
Partial information sent
-
0
Request for clarification
-
0
Fee / payment request