- Latest Closed Requests49
- Pending Requests0
0 in the last 2 weeks
49
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
In connection with provision of public information | Supreme Court of Georgia | GYLA | 14.12.2016 | 14.12.2016 7 days | Refusal |
In connection with provision of public information | Supreme Court of Georgia | GYLA | 03.04.2017 | 01.01.1970 | No reply |
Public information in connection with lawsuits | Supreme Court of Georgia | GYLA | 19.02.2016 | 19.02.2016 4 days | Refusal |
In connection with provision of public information | Supreme Court of Georgia | GYLA | 08.02.2016 | 08.02.2016 10 days | Refusal |
In connection with provision of public information | Supreme Court of Georgia | GYLA | 20.07.2015 | 20.07.2015 13 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
13
Complete information sent
-
12
Partial information sent
-
6
Refusal
-
1
Request for time extension
-
1
No reply
-
0
Request for clarification
-
0
Fee / payment request