- Latest Closed Requests37
- Pending Requests0
0 in the last 2 weeks
37
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Number of employed freelance civil servants of the Border Police of Georgia | Border Police of Georgia | IDFI | 07.11.2014 | 12.12.2014 More than 2 weeks | Complete information sent |
Electronic Correspondence of the Border Police of Georgia | Border Police of Georgia | IDFI | 07.11.2014 | 12.12.2014 More than 2 weeks | Refusal |
Amount of remuneration of the freelance civil servants in 2013-2014 of the Border Police of Georgia | Border Police of Georgia | IDFI | 07.11.2014 | 12.12.2014 More than 2 weeks | Partial information sent |
Work description and remuneration of the abovementioned advisors of the Border Police of Georgia | Border Police of Georgia | IDFI | 07.11.2014 | 12.12.2014 More than 2 weeks | Complete information sent |
Copies of legal acts on appointment of the current advisors of the head and CV of the Border Police of Georgia | Border Police of Georgia | IDFI | 07.11.2014 | 11.12.2014 More than 2 weeks | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
27
Complete information sent
-
8
Partial information sent
-
1
Refusal
-
0
Request for time extension
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply