- Latest Closed Requests38
- Pending Requests0
0 in the last 2 weeks
38
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Official Visits of the Data Exchange Agency | Data Exchange Agency | IDFI | 13.02.2014 | 31.03.2014 More than 2 weeks | Complete information sent |
The List of Vehicles of the Data Exchange Agency | Data Exchange Agency | IDFI | 13.02.2014 | 31.03.2014 More than 2 weeks | Complete information sent |
Roaming Expenses of the Data Exchange Agency | Data Exchange Agency | IDFI | 13.02.2014 | 31.03.2014 More than 2 weeks | Complete information sent |
Representation Expenses of the Data Exchange Agency | Data Exchange Agency | IDFI | 13.02.2014 | 31.03.2014 More than 2 weeks | Complete information sent |
Diplomas of Higher Education of the Data Exchange Agency | Data Exchange Agency | IDFI | 13.02.2014 | 31.03.2014 More than 2 weeks | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
20
Complete information sent
-
8
Partial information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply