- Latest Closed Requests46
- Pending Requests0
0 in the last 2 weeks
46
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Public information about Investigation | Investigation Service of the Ministry of Finance | GYLA | 20.10.2014 | 14.11.2014 14 days | Partial information sent |
The List of Vehicles of the Investigation Service of the Ministry of Finance | Investigation Service of the Ministry of Finance | IDFI | 13.02.2014 | 21.02.2014 6 days | Partial information sent |
Official Visit Costs of the Investigation Service of the Ministry of Finance | Investigation Service of the Ministry of Finance | IDFI | 13.02.2014 | 21.02.2014 6 days | Partial information sent |
Diplomas of Public Officials of the Investigation Service of the Ministry of Finance | Investigation Service of the Ministry of Finance | IDFI | 13.02.2014 | 21.02.2014 6 days | Complete information sent |
Employee List of the Investigation Service of the Ministry of Finance | Investigation Service of the Ministry of Finance | IDFI | 13.02.2014 | 21.02.2014 6 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
21
Complete information sent
-
12
Partial information sent
-
1
Refusal
-
0
Request for time extension
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply