- Latest Closed Requests52
- Pending Requests0
0 in the last 2 weeks
52
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Public information request | Penitentiary and Probation Training Centre | GYLA | 10.05.2016 | 10.05.2016 More than 2 weeks | Complete information sent |
Copies of Correspondence Conducted in 2015 Between MOF and PPTC on Making Amendments to the Budget of PPTC | Penitentiary and Probation Training Centre | IDFI | 18.08.2015 | 18.08.2015 2 days | Complete information sent |
Salaries of PPTC Freelancers in 2015 | Penitentiary and Probation Training Centre | IDFI | 18.08.2015 | 18.08.2015 2 days | Complete information sent |
Number of PPTC Freelancers in 2015 | Penitentiary and Probation Training Centre | IDFI | 18.08.2015 | 18.08.2015 2 days | Complete information sent |
Representational Expenses of PPTC in 2015 | Penitentiary and Probation Training Centre | IDFI | 18.08.2015 | 18.08.2015 2 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
34
Complete information sent
-
8
Partial information sent
-
1
Refusal
-
0
Request for time extension
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply