- Latest Closed Requests26
- Pending Requests0
0 in the last 2 weeks
26
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Descriptions of Registries of State Care Agency | State Care Agency | IDFI | 27.03.2012 | 28.03.2012 1 day | Complete information sent |
Staff of the State Care Agency (second quarter) | State Care Agency | IDFI | 15.09.2011 | 05.10.2011 More than 2 weeks | Complete information sent |
Web-Page Expenses of the State Care Agency (second quarter) | State Care Agency | IDFI | 15.09.2011 | 05.10.2011 More than 2 weeks | Partial information sent |
Public Registry of the State Care Agency (second quarter) | State Care Agency | IDFI | 15.09.2011 | 05.10.2011 More than 2 weeks | Partial information sent |
Reports on Release of Public Information of the State Care Agency (second quarter) | State Care Agency | IDFI | 15.09.2011 | 05.10.2011 More than 2 weeks | Partial information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
9
Complete information sent
-
5
Partial information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply