- Latest Closed Requests61
- Pending Requests0
0 in the last 2 weeks
61
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
In connection with provision of public information | Ilia State University | GYLA | 29.05.2015 | 29.05.2015 14 days | Complete information sent |
The statistics of students being suspended from study process in Ilia State University | Ilia State University | IDFI | 16.09.2014 | 24.09.2014 5 days | Complete information sent |
The amount of money allocated and spent for book procurements by services in Ilia State University | Ilia State University | IDFI | 16.09.2014 | 24.09.2014 5 days | Partial information sent |
The amount of money allocated as well as spent for students self-governmental entities in Ilia State University | Ilia State University | IDFI | 16.09.2014 | 24.09.2014 5 days | Complete information sent |
The total amount of revenue received through students’ tuition fees in Ilia State University | Ilia State University | IDFI | 16.09.2014 | 24.09.2014 5 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
27
Complete information sent
-
7
Partial information sent
-
2
No reply
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request