- Latest Closed Requests65
- Pending Requests0
0 in the last 2 weeks
65
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Copies of Correspondence Conducted in 2015 Between MOF and Agency of Protected Areas on Making Amendments to the Budget of the Agency | Agency of Protected Areas | IDFI | 14.09.2015 | 14.09.2015 More than 2 weeks | Complete information sent |
Salaries of Agency of Protected Areas Freelancers in 2015 | Agency of Protected Areas | IDFI | 14.09.2015 | 14.09.2015 More than 2 weeks | Complete information sent |
Number of Freelancers of Agency of Protected Areas in 2015 | Agency of Protected Areas | IDFI | 14.09.2015 | 14.09.2015 More than 2 weeks | Complete information sent |
Legal Acts on Bonuses and Salary Supplements of High Officials of Agency of Protected Areas in 2015 | Agency of Protected Areas | IDFI | 14.09.2015 | 14.09.2015 More than 2 weeks | Complete information sent |
Number of Dismissed Employees of Agency of Protected Areas in 2015 | Agency of Protected Areas | IDFI | 14.09.2015 | 14.09.2015 More than 2 weeks | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
46
Complete information sent
-
10
Partial information sent
-
3
Refusal
-
0
Request for time extension
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply