- Latest Closed Requests30
- Pending Requests0
0 in the last 2 weeks
30
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
The current list of social benefits for families with 4 or more children Of Municipal Board Of Baghdati | Municipal Board of Bagdati | IDFI | 02.09.2015 | 02.09.2015 10 days | Complete information sent |
Representational Expenses Of Municipal Board Of Baghdati | Municipal Board of Bagdati | IDFI | 02.09.2015 | 02.09.2015 10 days | Partial information sent |
Information about the dismissed employees Of Municipal Board Of Baghdati | Municipal Board of Bagdati | IDFI | 02.09.2015 | 02.09.2015 10 days | Complete information sent |
Urgent Procurements of the Municipal Board Of Baghdati | Municipal Board of Bagdati | IDFI | 02.09.2015 | 02.09.2015 10 days | Complete information sent |
Legislative Act on Proactive Disclosure of Public Information of the Municipal Board of Baghdati | Municipal Board of Bagdati | IDFI | 20.03.2014 | 01.01.1970 | No reply |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
17
No reply
-
7
Partial information sent
-
6
Complete information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request