- Latest Closed Requests38
- Pending Requests0
0 in the last 2 weeks
38
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Information on Work Experience of High Officials of Municipal Board of Zestaponi | Municipal Board of Zestaponi | IDFI | 27.03.2015 | 27.03.2015 5 days | Complete information sent |
Number of Dismissed Employees of Municipal Board of Zestaponi in 2014 | Municipal Board of Zestaponi | IDFI | 27.03.2015 | 27.03.2015 5 days | Complete information sent |
The Gender-related List of Employees of Municipal Board of Zestaponi | Municipal Board of Zestaponi | IDFI | 27.03.2015 | 27.03.2015 5 days | Complete information sent |
Budget Recourses allocated to Public Libraries of Municipal Board of Zestaponi | Municipal Board of Zestaponi | IDFI | 27.03.2015 | 27.03.2015 5 days | Complete information sent |
List of Purchased Vehicles by Municipal Board of Zestaponi | Municipal Board of Zestaponi | IDFI | 27.03.2015 | 27.03.2015 5 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
29
Complete information sent
-
7
Partial information sent
-
2
No reply
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request