- Latest Closed Requests37
- Pending Requests0
0 in the last 2 weeks
37
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
The Gender-related List of Employees of Municipal Board of Lanchkhuti | Municipal Board of Lanchkhuti | IDFI | 30.03.2015 | 30.03.2015 6 days | Complete information sent |
Acts of Audit of Municipal Board of Lanchkhuti | Municipal Board of Lanchkhuti | IDFI | 30.03.2015 | 30.03.2015 6 days | Complete information sent |
Budget Recourses allocated to Public Libraries of Municipal Board of Lanchkhuti | Municipal Board of Lanchkhuti | IDFI | 30.03.2015 | 30.03.2015 6 days | Complete information sent |
Representational Expenses of Municipal Board of Lanchkhuti in 2014 | Municipal Board of Lanchkhuti | IDFI | 30.03.2015 | 30.03.2015 6 days | Complete information sent |
Bonuses received by Employees of Municipal Board of Lanchkhuti in 2014 | Municipal Board of Lanchkhuti | IDFI | 30.03.2015 | 30.03.2015 6 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
28
Complete information sent
-
7
Partial information sent
-
3
No reply
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request