- Latest Closed Requests29
- Pending Requests0
0 in the last 2 weeks
29
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Salary supplements of Employees of the Municipal Board of Keda | Municipal Board of Kedi | IDFI | 20.03.2014 | 01.01.1970 | No reply |
Diplomas of the Head and Deputy Heads of the Municipal Board of Keda | Municipal Board of Kedi | IDFI | 20.03.2014 | 31.03.2014 6 days | Complete information sent |
Representation Expenses of the Municipal Board of Keda | Municipal Board of Kedi | IDFI | 20.03.2014 | 31.03.2014 6 days | Complete information sent |
The Vehicle Fleet of the Municipal Board of Keda | Municipal Board of Kedi | IDFI | 20.03.2014 | 31.03.2014 6 days | Partial information sent |
Bonuses of the Head and Deputy Heads of the Municipal Board of Keda | Municipal Board of Kedi | IDFI | 20.03.2014 | 31.03.2014 6 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
17
Complete information sent
-
10
No reply
-
3
Partial information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request