- Latest Closed Requests37
- Pending Requests0
0 in the last 2 weeks
37
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Budget of the Municipal Board of Marneuli | Municipal Board of Marneuli | IDFI | 24.03.2014 | 01.01.1970 | No reply |
Legislative Act on Proactive Disclosure of Public Information of the Municipal Board of Marneuli | Municipal Board of Marneuli | IDFI | 24.03.2014 | 01.01.1970 | No reply |
Actions carried out by the Municipal Board of Marneuli in order to improve breaches and faults revealed by controlling agencies | Municipal Board of Marneuli | IDFI | 24.03.2014 | 01.01.1970 | No reply |
Disciplinary Responsibilities Imposed on Employees of the Municipal Board of Marneuli | Municipal Board of Marneuli | IDFI | 24.03.2014 | 01.01.1970 | No reply |
Cases of sending Audit Results of the Municipal Board of Marneuli to Law Enforcement Agencies | Municipal Board of Marneuli | IDFI | 24.03.2014 | 01.01.1970 | No reply |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
23
Complete information sent
-
10
No reply
-
4
Partial information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request