- Latest Closed Requests35
- Pending Requests0
0 in the last 2 weeks
35
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Information about the dismissed employees Of Municipal Board Of Tetritskaro | Municipal Board of Tetritskaro | IDFI | 31.08.2015 | 31.08.2015 6 days | Complete information sent |
Information about the dismissed employees Of Municipal Board Of Tetritskaro | Municipal Board of Tetritskaro | IDFI | 31.08.2015 | 31.08.2015 6 days | Complete information sent |
The current list of social benefits for families with 4 or more children Of Municipal Board Of Tetritskaro | Municipal Board of Tetritskaro | IDFI | 31.08.2015 | 31.08.2015 6 days | Complete information sent |
Number of Dismissed Employees of Municipal Board of Tetritskaro in 2014 | Municipal Board of Tetritskaro | IDFI | 02.04.2015 | 02.04.2015 9 days | Complete information sent |
The Gender-related List of Employees of Municipal Board of Tetritskaro | Municipal Board of Tetritskaro | IDFI | 02.04.2015 | 02.04.2015 9 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
30
Complete information sent
-
4
No reply
-
1
Partial information sent
-
0
Request for time extension
-
0
Refusal
-
0
Request for clarification
-
0
Fee / payment request